CURRICULUM VITAE
Full Name : PIPIT FEBRIANTO
Place / Date of Birth : NGANJUK, 22 February 1987
Sex : Male
Nationality : Indonesia
Marital Status : Single
Address : Ds / Dsn Sawahan RT.02 / RW.01 Kab. Nganjuk
Mobile Phone : 0813.99339069
Document
No. | Detail of Document | Number | Place / Date of Issue | Date Of Expire |
1 | Seaman Book | R 069164 | Semarang, August 11th ,2008 | August 15th ,2012 |
Certificate of Competency
No. | Name | Number | Date of Issue | Place of Issue |
1 | ATT-D | 62004299713T60305 | September 12th ,2005 | Jakarta |
2 | ATT-V | 6200429713T50210 | June 23rd ,2010 | Jakarta |
3 | Endorsement ATT V | 6200429713TE0210 | July 12th ,2010 | Jakarta |
Certificate of Proficiency
No. | Name | Number | Date of Issue | Place of Issue |
1 | Basic Safety Training | 6200429713010305 | August 22th ,2005 | Semarang |
2 | Survival Craft and Rescue Boats | 6200429713040310 | May 20th ,2010 | Semarang |
3 | ISM. COE | ISM. 1004 0487 | April 24th ,2010 | Jakarta |
Sea Service / Experience
No. | Name of Vessel | Type | Company | GT/HP | Rank | Periode | |
Sign On | Sign Off | ||||||
1 | KLM. MAHKOTA | Cargo | Pt. Mandiri Tirta Jaya | 50/500PK | Oiler | 28.12.04 | 17.07.05 |
2 | TB. HOSANA | Tug Boat | Pt. Krisna Tirta Abadiline | 80/750PK | Oiler | 14.02.07 | 10.10.09 |
3 | TB. HOSANA III | Tug Boat | Pt. Pelayaran Imanuel | 80/750PK | Masinis II | 24.07.10 | 30.08.10 |
4 | TB. DANNY. A | Tug Boat | PT. D.S.R.L | 207/1600PK | Masinis I | 08.10.10 | 06.05.11 |
5 | TB. HOSANA | Tug Boat | PT. HOSANA IMANUEL | 154/702 KW | Masinis II | 04.08.11 | 14.11.11 |
Yours Faithfully
0 komentar:
Posting Komentar